Countries in which GoDaddy collects taxes
GoDaddy collects taxes in the following countries, which are subject to change as other countries adopt new laws and regulations that require GoDaddy to collect new taxes. For information about how taxes are calculated in the United States, see GoDaddy sales tax.
Country | Tax Type | Tax Rate |
---|---|---|
Albania | VAT | 20% |
Argentina | VAT | 21% |
Australia | VAT | 10% |
Austria | VAT | 20% |
Bahrain | VAT | 5% |
Belarus | VAT | 20% |
Belgium | VAT | 21% |
Brazil | VAT | 17% |
Bulgaria | VAT | 20% |
Canada | GST | 5-15% |
China | VAT | 17% |
Czech Republic | VAT | 21% |
Croatia | VAT | 25% |
Cyprus | VAT | 19% |
Denmark | VAT | 25% |
Estonia | VAT | 20% |
Finland | VAT | 24% |
France and Monaco | VAT | 20% |
Germany | VAT | 19% |
Greece | VAT | 24% |
Hungary | VAT | 27% |
Iceland | VAT | 24% |
India | GST | 18% |
Ireland | VAT | 23% |
Italy | VAT | 22% |
Japan | JCT | 10% |
Kuwait | VAT | 5% |
Latvia | VAT | 21% |
Liechtenstein | VAT | 8% |
Lithuania | VAT | 21% |
Luxembourg | VAT | 17% |
Malaysia | VAT | 6% |
Malta | VAT | 18% |
Netherlands | VAT | 21% |
New Zealand | GST | 15% |
Norway | VAT | 25% |
Oman | VAT | 5% |
Poland | VAT | 23% |
Portugal | VAT | 23% |
Qatar | VAT | 5% |
Romania | VAT | 19% |
Russia | VAT | 18% |
Saudi Arabia | VAT | 15% |
Serbia | VAT | 20% |
Singapore | GST | 7% |
Slovakia | VAT | 20% |
Slovenia | VAT | 22% |
South Africa | VAT | 14% |
South Korea | VAT | 10% |
Spain | VAT | 21% |
Sweden | VAT | 25% |
Switzerland | VAT | 8% |
Taiwan | VAT | 5% |
Thailand | VAT | 7% |
Turkey | VAT | 18% |
United Arab Emirates | VAT | 5% |
United Kingdom | VAT | 20% |
Uruguay | VAT | 22% |
Updated as of January 20, 2021